BPUB's electric rates include fixed monthly charges and usage-based charges. The rate schedules below show customer service charges, energy charges, and demand charges for applicable commercial service.
Estimate & Compare
Use our tools to estimate your bill or see how BPUB rates compare to other providers.
Rate schedules
Residential
Residential electric service is available for residential purposes in private dwellings and in separately metered individual family apartments.
| Charge | Rate |
|---|---|
| Customer service charge (monthly) | $6.94 |
| Energy charge (0–500 kWh) | $0.04,862 per kWh |
| Energy charge (Over 500 kWh) | $0.05,964 per kWh |
| F&PEC (Fuel & Purchased Energy factor) | Variable (see chart) |
The F&PEC factor is variable — see chart.
Commercial - (General Service - Non Demand)
GSND service is applicable if the customer's demand for the month is less than 50 kilowatts. When a customer on this rate establishes a demand of 50 kilowatts or greater, the General Service Demand rate will be applied for the current billing month plus a minimum of 11 succeeding billing months.
| Charge | Rate |
|---|---|
| Customer service charge (monthly) | $7.18 |
| Energy charge (0–1,000 kWh) | $0.08,465 per kWh |
| Energy charge (Over 1,000 kWh) | $0.05,518 per kWh |
| F&PEC (Fuel & Purchased Energy factor) | Variable (see chart) |
The F&PEC factor is variable — see chart.
Commercial - (General Service Demand)
This rate applies if the customer's demand for the month is at least 50 kilowatts. Customers taking service under this rate will be charged the non-demand rate for the current billing month at such time as their demand has been below 50 kW for 12 consecutive billing months.
| Monthly fee | Rate |
|---|---|
| Customer service charge | $34.00 |
Demand charge
| Tier | Rate |
|---|---|
| First 25 kW | $4.98 per kW |
| Next 75 kW | $4.31 per kW |
| Next 200 kW | $3.14 per kW |
| Over 300 kW | $2.19 per kW |
Energy charge
| Tier | Rate |
|---|---|
| First 50 kWh per kW | $0.05,441 per kWh |
| Next 100 kWh per kW | $0.04,843 per kWh |
| Next 150 kWh per kW | $0.03,951 per kWh |
| Over 300 kWh per kW | $0.00,565 per kWh |
Fuel charges
| Item | Rate |
|---|---|
| F&PEC (Fuel & Purchased Energy factor) | Variable (see chart) |
The F&PEC factor is variable — see chart.
Commercial - (General Service - Large Demand)
A General Service – Large Demand minimum monthly bill shall be equal to the customer service charge plus the demand charge and any other taxes and surcharges. The minimum monthly demand shall be 500 kW.
| Monthly fee | Rate |
|---|---|
| Customer service charge | $207.86 |
Demand charge
| Tier | Rate |
|---|---|
| All demand per kW | $6.27 per kW |
Energy charge
| Tier | Rate |
|---|---|
| First 300 kWh per kW | $0.02,702 per kWh |
| Over 300 kWh per kW | $0.00,505 per kWh |
Fuel charges
| Item | Rate |
|---|---|
| F&PEC (Fuel & Purchased Energy factor) | Variable (see chart) |
The F&PEC factor is variable — see chart.
Commercial & Residential Private Security Lighting
Area lights
| Fixture | kWh use per light | Monthly charge |
|---|---|---|
| 40-watt (LED) Area | 14 | $12.53 |
| 50-watt (LED) Area | 18 | $13.80 |
| 100-watt (MH) Area | 36 | $20.42 |
| 100-watt (HPS) Area | 36 | $20.55 |
| 120-watt (LED) Area | 43 | $15.41 |
| 125-watt (LED) Area | 45 | $17.87 |
| 150-watt (MH) Area | 65 | $21.64 |
| 150-watt (HPS) Area | 74 | $21.97 |
| 185-watt (LED) Area | 67 | $16.84 |
| 200-watt (LED) Area | 73 | $19.41 |
| 250-watt (MH) Area | 91 | $23.87 |
| 250-watt (HPS) Area | 91 | $23.94 |
| 252-watt (LED) Area | 91 | $22.08 |
| 400-watt (MH) Area | 146 | $27.29 |
| 400-watt (HPS) Area | 146 | $27.42 |
| 1000-watt (MH) Area | 365 | $40.03 |
| 1000-watt (HPS) Area | 365 | $40.30 |
Floodlights
| Fixture | kWh use per light | Monthly charge |
|---|---|---|
| 40-watt (LED) Flood | 14 | $13.02 |
| 50-watt (LED) Flood | 18 | $14.77 |
| 100-watt (MH) Flood | 36 | $20.61 |
| 100-watt (HPS) Flood | 36 | $20.68 |
| 120-watt (LED) Flood | 43 | $15.89 |
| 125-watt (LED) Flood | 45 | $18.80 |
| 150-watt (HPS) Flood | 54 | $22.05 |
| 185-watt (LED) Flood | 67 | $19.60 |
| 200-watt (LED) Flood | 73 | $24.83 |
| 250-watt (MH) Flood | 91 | $23.71 |
| 250-watt (HPS) Flood | 91 | $23.82 |
| 252-watt (LED) Flood | 91 | $22.08 |
| 400-watt (MH) Flood | 146 | $27.18 |
| 400-watt (HPS) Flood | 146 | $27.45 |
| 1000-watt (MH) Flood | 365 | $40.23 |
| 1000-watt (HPS) Flood | 365 | $40.65 |
Rate Ordinance
BPUB's rates and charges are established by the City of Brownsville Code of Ordinances.
